![]() |
| 1114 items found, page 1 of 1 Filter |
| ||||||
![]() | House Mix DE 1989 - ZYX 6245-12 - Disco House - 101 Tracks: 101 - Just As Long As I Got You / [House Mix] 4:41 / I Got Rock 'N Roll |
| ||||
![]() | DE 1993 - ZYX 7072-8 - Dancefloor Techno - 2 Unlimited Tracks: 2 Unlimited - Faces / [Radio Edit] 3:47 / [Ext.] 5:55 / [X-Out RMX] 5:17 / [Trance-Aumatic RMX] 5:20 / [Automatic Breakbeat] 5:30 |
| ||||
![]() | BE 1992 - Byte Rec. BYTE 1206R - Dancefloor Techno - 2 Unlimited Tracks: 2 Unlimited - Get Ready For This / [Orchestral Mix] 5:31 / [Rap Vers.] 5:53 / [Wilde Mix] 5:55 / [Rio & Le Jean Mix] 3:06 |
| ||||
![]() | + Megamixe GB 1992 - PWL Rec. PWLT 240 - Dancefloor Techno - 2 Unlimited Tracks: 2 Unlimited - The Magic Friend / [Automatic RMX] 4:23 / [Rio & Le Jean Mix] 5:15 / Automatic Megamix / Murphy's Megamix |
| ||||
![]() | GB 1992 - PWL Rec. PWLT 228 - Techno - 2 Unlimited Tracks: 2 Unlimited - Workaholic / [Ext. Mix] / [{Rio & Le Jean} Mix] / Get Ready For This |
| ||||
| ||||||
![]() | US 1995 - ZYX 7838-8 - House - 20 Fingers feat. Gillette, 20 Fingers Tracks: 20 Fingers feat. Gilette - Mr. Personality / [Radio Mix] 3:30 / [Euro Edit] 3:26 / [Ugly Mix] 4:02 / [Ugly Underground Mix] 5:11 / [Gumbo Mix] 4:32 / [Album Vers.] 3:30 |
| ||||
| ||||||
| ||||||
![]() | DE 1995 - Polydor 851 459-2 - Funk House AcidJazz - 4 To The Bar, Herbie Hancock Coverversion Tracks: 4 To The Bar - Watermelon Man / [Single Edit] 3:39 / [Club Mix] 5:02 / Of The Off / Of The Off |
| ||||
![]() | DE - BCM Rec. 33415 - House Italo-Disco - 49ers Tracks: 49ers - same / Touch Me / I Need You / I Will Survive / Die Walküre / Don't You Love Me / How Longer / Shadows / Girl To Girl |
| ||||
| ||||||
![]() | 12"S 49ers - Everything feat. Marie Smith, LC IT 1993 - Media Rec. MR 605 - Disco House Italo-Disco - 49ers Tracks: 49ers - Everything / [D.J. Pierre U.S.A. Mix] 6:12 / [Max Mix] 5:35 / [A-capella] 2:54 / [D.J. Professor Club Cut] 5:35 / [D.J. Professor XClub Cut] 5:55 / [Jazz Voice Mix] 6:49 |
| ||||
12"S 49ers - Girl To Girl |
| |||||
12"S 49ers - Girl To Girl SE 1990 - Beat Box BB 8232 - House Italo-Disco - 49ers Tracks: 49ers - Girl To Girl / [Ext. Mix] 6:18 / [Instr. Mix] 6:18 / [7" Vers.] 3:35 |
| |||||
![]() | 12"S 49ers - Touch Me DE 1989 - BCM Rec. BC 12 370 - HouseVoc. - 49ers, Produced and written by Bortolotti, Gianfranco Tracks: 49ers - Touch Me / [Sexual Vers.] 6:06 / [Radio Vers.] 3:43 / [Instr.] 5:50 |
| ||||
![]() | CH 2006 - Thrust Groove Rec. JMTG002.1 - Techno - 4Fach Zoom Tracks: 4Fach Zoom - Pixel One / [DJ Sequence RMX] 8:17 / [Original Mix] 6:35 |
| ||||
![]() | 1990 - Fingerprint Rec. PRINT 001/12" - Techno - 4x Sky Juice Tracks: 4x Sky Juice - Just Move Some / [Phuture Mix, 'T] 6:10 / [Instrument'ix Dub] 4:10 / [Beat-Acapella Dub] 2:08 |
| ||||
| ||||||
![]() |
| |||||
The Remixes, "Rhythm" misspelled as "Rhythmn" 2002 - Urban URBDJ 2231 - Techno - 666 Tracks: 666 - Rhythm Takes Control / [{Starsplash} RMX] 7:15 / [{DJ T-Rob} RMX] 8:35 |
| |||||
![]() | Remixes DE 2004 - Sunrec 022a - House - A&P Project feat. Zemya Hamilton, A&P Project, Zemya Hamilton, Produced by Steve Angello & Prydz, Eric Tracks: A&P Project feat. Zemya Hamilton - Sunrize / [{Frank Renegade} RMX] / [{Lorenz Rhode} RMX] / [{Mister Twister} for the Ladies Mix] |
| ||||
| ||||||
![]() | GB 1990 - Cooltempo COOLXR 200 - Black Music / R'n'B House - Adeva Tracks: Adeva - Treat Me Right / [The JZJ Mix] / Beautiful Love / Warning |
| ||||
![]() | EU 1998 - Dos Or Die 665457 2 - Trance - Adrima, Produced by Bass Bumpers Tracks: Adrima - For Love / [Radio Mix] 3:44 / [De Donatis Mix] 5:59 / [Digital Domain Mix] 7:33 / [Moonshine Mix] 8:22 / [Bad House Club Mix] 6:17 |
| ||||
| ||||||
![]() | Remixed by Jam & Spoon / Marc Andrews DE 1992 - ZYX 6817-12 - Trance Dancefloor - Age Of Love, Remixed by Jam & Spoon Tracks: Age Of Love - The Age Of Love / [Watch Out For Stella Club Mix] 6:48 / [OPM Mix] 6:53 |
| ||||
2001 - Real Groove DMD RG 12023 - HouseVoc. - Air-Knee feat. David Thomas, Air-Knee Tracks: Air-Knee feat. David Thomas - Set Me Free / Set me free / Set me free / Set me free |
| |||||
![]() | Promo, Paperslleve EU 2004 - RCA RCAT - HouseVoc. - Alcazar, Londonbeat - I've Been Thinking About You using parts of Tracks: Alcazar - Physical / 3:30 |
| ||||
![]() | EU 2004 - RCA 82876 62598 2 - Dancefloor House - Alcazar, Genesis - Land Of Confusion using parts ofRoss, Diana - Upside Down & Tracks: Alcazar - This Is The World We Live In / [Original Mix] 3:34 / [Ext. Mix] 5:58 / [Soundfactory Club Anthem] 9:07 / [Almighty Mix] 7:47 / [Soundfactory Club Drama Dub] 9:38 / [Almighty Radio Edit] 3:50 |
| ||||
| ||||||
| ||||||
![]() | IT 1996 - Trance Communication TRC-R 002 - Techno - The Alternative Creators Tracks: Alternative Creators - The Beast / [To The Rave Vrs.] 4:42 / [Hell Traxx] 4:42 / [Hardhypno Vrs.] 6:20 / [Hardcore Vrs.] 6:18 |
| ||||
![]() | DE 2000 - Urban 156 645-2 - House - Amador, Eddie Tracks: Amador, Eddie - Rise / [Gambafreaks Radio Ed] 3:54 / [Radio F Edit] 3:15 / [Tom Novy RMX] 6:29 / [New York Preacher Mi] 8:35 / [Deep Dish vs. D.Amad] 6:47 |
| ||||
![]() | 2x12"S Amen UK - Passion 2003 Pro, RMXes by: Upbeat, Bimbo Jones, Paul Masterson, Scott Mac EU 2003 - Positiva 12 TIVDJD 195 - Dancefloor House - Amen UK |
| ||||
![]() | ES 2007 - Irresistble ITB 006 - House - Amo & Navas feat. Anqui Tracks: Amo & Navas feat. Anqui - Beat Generation / [Original] 6:02 / [{Tocadisco}'s Jägermeister Mix] 6:11 |
| ||||
![]() | DE 1993 - A&M Rec. 580 365-2 - HouseVoc. - Simone Angel Tracks: Angel, Simone - Let This Feeling / [Radio Mix] 3:59 / [Crystal Clear Mix] 5:38 / [X Club Cut] 5:40 / When Love Rules The World |
| ||||
![]() | LC IT - Baia Degli Angeli B.D.A. 004 - Techno Trance - Antico Tracks: Antico - We Need Freedom / [Twilight Zone] 5:30 / [Bonus Beat] 1:20 / [Red Zone] 5:05 / [Sigla Mix] 0:55 |
| ||||
![]() | DE 1993 - Deconstruction 74321 13210 2 - Pop House - Ariel Tracks: Ariel - Let It Slide / [7" Edit] 3:43 / [Hitting The Bottle Mix] 6:34 / Every Day Of My Life / Heaven |
| ||||
IT 1994 - Plastika PLA 3030 - Techno - Art Of Beat, Art Of Noise Coverversion Tracks: Art Of Beat - Moments In Love / [Long Mix] 6:00 / [Short Mix] 3:32 / Noize / Noize |
| |||||
| ||||||
![]() | 2xCD ATB - Two Worlds |
| ||||
![]() | DE 1992 - ZYX 6745-12 - Techno - Ave Maria Tracks: Ave Maria - No Sex Until Marriage / [Pre-Matrimonial Climax Vers.] 6:00 / Maria's Theme (Spiritus Sanctus) / [Radio Vers.] 3:30 |
| ||||
![]() | 12"S Awex - Adrenalin Promo 2002 - Superstar SUPER DJ 2033 - Dancefloor Trance - Awex Tracks: Awex - Adrenalin / [Club Mix] 7:57 / [Non Vox Mix] 7:54 |
| ||||
![]() | FR 2008 - Yellow Productions YP 248 - HouseVoc. - Axwell & Sinclar, Bob feat. Ron Carroll Tracks: Axwell & Sinclar, Bob feat. Ron Carroll - What A Wonderful World / [Club Mix] 7:29 / [Dub Mix] 7:29 |
| ||||
![]() | 12"S Ayla - Angelfalls DE 1999 - Unsubmissive USM-031-6 - Trance - Ayla Tracks: Ayla - Angelfalls / [Elemental Force] 7:55 / [Waterfall] 8:27 / [Waterdrop] 6:54 |
| ||||
![]() | MCD Ayla - Liebe NL 1998 - Intercord 7243 8 86367 2 - Trance - Ayla, Produced by DJ Tandu, Written by Cosmic Baby Tracks: Ayla - Liebe / [Single Cut] 3:12 / [Trance Mix] 6:52 / [Club Mix] 6:20 / Sunday |
| ||||
![]() | DE 2004 - Drizzly 376.3003.3 - Trance - Ayu Tracks: Ayu - Depend On You / [{Svenson & Gielen} Radio Edit] 4:13 / [{DJ Shog} Radio Edit] 3:41 / [{DJ Shog} Dub Mix] 7:54 / [{Svenson & Gielen} Club Mix] 8:02 / [{Svenson & Gielen} Instr. Mix] 8:00 |
| ||||
![]() | GB 1997 - Positiva 7243 8 84627 2 / CDTIV-78 - HouseVoc. - B-Crew Tracks: B-Crew - Partay Feeling / [Radio Edit] 3:38 / [{Basement Jaxx} Mix] 6:15 / [Colour Systems Inc. Amber Dub] 8:00 / [More's Instradub Mix] 5:54 / [Jaxx Nite Beats] 6:49 / [More's Classic Touch Mix] 7:10 |
| ||||
| ||||||
![]() | Rec.Ing Company feat. Chris B - So be smooth-Dump It, Tracks: Jam's Session / Rec.Ing Song / Pump It / Cool / Little Peaces / Cut Outs Chef Records - Techno - B., Chris |
| ||||
12"S Lisa B. - You & Me |
| |||||
![]() | 12"S Bruce Wayne - Ready |
| ||||
![]() | EU 1995 - MCA Rec. MCD 33688 - House - Baby Bitch Tracks: Baby Bitch - Rock It / [Radio Mix] 3:42 / [Bitch Edit] 4:57 / [Funky Bitch Mix] 5:42 / [NSW-Dub] 6:38 / [NSW-Deep] 6:25 |
| ||||
![]() | Theme 2001 DE 2001 - ZYX 9444-8 - House - Bacon Popper, U2 - New Years Day using parts of Tracks: Bacon Popper - Free / [Andy & Paul Farina RMX Radio Mix] 4:05 / [Original Single Edit] 3:48 / [Free RMX Radio Edit '98] 3:48 / [Andy & Paul Farina RMX Club] 6:00 / [Smoked Mix] 5:10 / [Cold Cuts Mix] 5:02 [more...] |
| ||||
![]() | IT 2000 - db One Music EXE 005 - Dancefloor House - Bamble B. Tracks: Bamble B. - Crime Of Passion / [Main Mix] 5:47 / [Radio Edit] 3:51 / Our Return |
| ||||
US 1997 - Emotive EM 798-1 - HouseVoc. - Bank Street feat. Annette Taylor, Taylor, Annette Tracks: Bank Street feat. Annette Taylor - Come & Get My Love / [Johan S Main Vocal Mix] / [Johan Instr. Mix] / [Monday Bar Dub] / [Original Vocal Mix] |
| |||||
![]() | incl. Oh My Gosh DE 2005 - Edel 016468 6 ERE - House Rock - Basement Jaxx Tracks: Basement Jaxx - U Don't Know Me / 3:34 / Oh My Gosh |
| ||||
![]() | AU 2001 - XL Rec. XLS 140 CDE - House - Basement Jaxx Tracks: Basement Jaxx - Where's Your Head At / [Radio Edit] 4:00 / [Jaxx Nite Dub] 6:08 / [Stanton Warriors RMX] 6:48 / [John Ciafone Dub] 7:07 / [Sounds Of Da Future RMX] 5:18 / Romeo |
| ||||
| ||||||
MCD BBE - Flash |
| |||||
![]() | DE 1996 - Triangle (Urban) 575 367-2 - Hardtrance - BBE Tracks: BBE - Seven Days And One Week / [Club Mix] 8:20 / [Radio Mix] 4:30 / Hypnose |
| ||||
![]() | 1998 - Cologne Dance label 8 85932 2 - Dancefloor Trance - Beam & Yanou Tracks: Beam & Yanou - Paraiso / [Video Mix] / [Dj Beam Radio Mix] / [Jungle Kids Radio Mix] / [Ext. Mix] / [Dj Beam Midnight Mix] / [Jungle Kids Club Mix] / [Short Mix] |
| ||||
![]() | 5-Track CD, only 4 tracks listed on cover EU 2000 - EMI 7243 8 88027 2 - Dancefloor Trance - Beam & Yanou Tracks: Beam & Yanou - Rainbow Of Mine / [Video Mix] / [Kay Cee Edit] / [Midnight Mix] / [Kay Cee RMX] / [Ext. Mix] |
| ||||
![]() | EU 2000 - EMI 7243 8 88027 2 - Dancefloor Trance - Beam & Yanou Tracks: Beam & Yanou - Rainbow Of Mine / [Video Mix] / [Kay Cee Edit] / [Midnight Mix] / [Kay Cee RMX] / [Ext. Mix] |
| ||||
DE - MAX Music 0062330 MAX - House - Beat & Peter Tracks: Beat & Peter - V.A.N. G. / [Long Vers.] 6:10 / [Radio Vers.] 3:46 / [Casual Vers.] 3:31 |
| |||||
![]() | 2003 - EMI 7243 5 52142 2 - Techno - Beat Checkazz vs. Bass 'n Pulse, Beat Checkazz Tracks: Beat Checkazz vs. Bass 'n Pulse - Tekkno Bahia / [Radio Mix] 3:29 / [{Rico Bass} Radio Mix] 3:25 / [{Tom Pulse} Radio Mix] 3:23 / [Ext. Mix] 7:06 / [{Beat Checkazz} Mix] 6:32 / [{Rico Bass} Club Mix] 6:35 [more...] |
| ||||
![]() | GB 1987 - Rhythm King LEFT R11T - Acid House - Beatmasters & Cookie Crew, The Beatmasters, Cookie Crew Tracks: Beatmasters & Cookie Crew - Rok Da House / 6:40 / [Latin Beat Mix] 6:04 / [Junies Dub] 7:04 |
| ||||
![]() | Multi-COL vinyl DE 1987 - Rhythm King INT 127.811 - Acid House - Beatmasters & Cookie Crew, The Beatmasters, Cookie Crew Tracks: Beatmasters & Cookie Crew - Rok Da House / 6:45 / [Latin Beat Mix] 7:28 / [Junie's Dub] 5:36 |
| ||||
![]() | DE 2002 - Polydor 570 687-2 - HouseVoc. - Sophie Ellis Bextor Tracks: Bextor, Sophie Ellis - Murder On The Dancefloor / [Radio Edit] 3:37 / [Ext. Album Vers.] 5:32 / [Jewels & Stone Mix E] 4:50 / [G-Club Vocal Mix Edi] 5:10 / [Phunk Investigation] 5:07 / [Parky & Bircher RMX] 7:22 [more...] |
| ||||
| ||||||
| ||||||
| ||||||
![]() |
| |||||
![]() | Papersleeve DE 1989 - ZYX 6210-8 - HouseVoc. - Black Box, Loleatta Holloway - Love Sensation using parts of Tracks: Black Box - Ride On Time / [Original] 6:27 / [Garage Trip] 6:05 / [Piano Vers.] 2:53 |
| ||||
![]() | DE 1989 - ZYX 6210-12 - HouseVoc. - Black Box, Loleatta Holloway - Love Sensation using parts of Tracks: Black Box - Ride On Time / [Original] 6:27 / [Garage Trip] 6:05 / [Piano Vers.] 2:53 |
| ||||
1995 - Harthouse HH 071 - Techno - Bloom Of Gutter & U-Matic-X, Bloom Of Gutter, U-Matic-X Tracks: Bloom Of Gutter & U-Matic - The Patterns Of Force / The World Of Illusory Desires / Place Of Energy / Dark Door |
| |||||
![]() |
| |||||
![]() | Promo 1999 - Superstar INT 293.419 - Dancefloor Trance - Blue Nature Tracks: Blue Nature - A Life So Changed / A Life So Changed / A Life So Changed / A Life So Changed |
| ||||
![]() | Dance Mix EU 1999 - Superstar 8 86746 2 - Dancefloor Trance - Blue Nature Tracks: Blue Nature - A Life So Changed / [Radio Edit] 3:06 / [K. Brand Radio Edit] 3:44 / [K. Brand Meets Alphabet Team Radio RMX] 3:51 / [Club Attack] 6:54 / [K. Brand Meets Alphabet Team Club RMX] 7:17 / [Tom Kyle RMX] 5:24 [more...] |
| ||||
![]() |
| |||||
![]() | 2003 - Superstar 5050466-5310-2-5 - House - Boogie Pimps Tracks: Boogie Pimps - Somebody To Love (Salt Shaker) / Somebody To Love / Somebody To Love / Somebody To Love / Somebody To Love / Somebody To Love / Somebody To Love |
| ||||
![]() | GB 2007 - Anjunadeep ANJDEE-009 - Trance - Boom Jinx feat. Thomas J. Bergersen Tracks: Boom Jinx feat. Thomas J. Bergersen - Remember September / [Original Mix] 8:47 / [{Duderstadt} RMX] 8:50 |
| ||||
![]() | DE 2008 - I'm Single IMS 003 - Techno - Mark Boombastik Tracks: Boombastik, Mark - Putzen / [Nerk & Dirk Leyers RMX] / [Mark Boombastik Original Mix] / [Shrubbn Dub Mix] / Puzten |
| ||||
| ||||||
12"S BOP Gun - Allnight |
| |||||
12"S Bossi - Reality |
| |||||
12"S Bossi - To The Sky nC with Sticker DE 1999 - X-IT XLTD 9909 - Dancefloor Trance - Bossi Tracks: Bossi - To The Sky / [Original Ext.] 7:55 / [Cosmic Gate RMX] 7:14 / [Speed Man's Pumpin Mix] 6:44 |
| |||||
![]() |
| |||||
![]() | LC US 1988 - Tommy Boy TB 925 - Disco House - Paula Brion Tracks: Brion, Paula - Excuses / [Club Vocal] / [Excuses For The Birds Dub] / [Liars Choice] / [Radio Edit] |
| ||||
![]() | LC US 1987 - Jump Street JS 1010 - Garage House - Russ Brown Tracks: Brown, Russ - Take My Love / [Vocal] 6:52 / [Dub] 5:30 / [Radio Edit] 3:39 / Gotta Find A Way |
| ||||
![]() | Kenny "Dope" presents NL 1995 - Positiva CDTIV-33 / 882 058 2 - House - Bucketheads, Chicago - Street Player using parts of Tracks: Bucketheads - The Bomb / 14:51 / [Radio Edit] 3:22 / [A.v.Helden Re-Edit] 8:03 |
| ||||
| ||||||
| ||||||
![]() | NL 1998 - Digi White DIGI 017-12 - House - Cab 'n' Crew Tracks: Cab 'n' Crew - The Flying Dutchmen E.P. / Airport '99 / Flight 1779 / Trance-A-Via |
| ||||
| ||||||
| ||||||
![]() | NL 2006 - Liquid Rec. LQ 066 - Techno - Carlo Resoort Tracks: Carlo Resoort - Tom Tom / Battery / Tom Tom / Battery |
| ||||
![]() | DE 1990 - ZYX 6294-12 - House Italo-Disco - Tony Carrasco, Adamski Coverversion, Produced by Lombardoni Tracks: Carrasco, Tony - N.R.G. / [Vocal Vers.] 4:30 / [Instr. Vers.] 4:15 |
|
![]() | The Re-Phased Solution EP DE 1994 - Sound Of Stuttgart SOS 1207-2 - Techno - Antaris in cooperation with Casseopaya, Casseopaya Tracks: Casseopaya - Overdose / [RMX] 5:10 / [Re-Phased Solution] 4:25 / [Orig.] 3:45 / Cosmic Communication |
| ||||
![]() | LC with Sticker, feat. Shana Douglas GB 1989 - Champion CHAMP 12-207 - House - Champagne Tracks: Champagne - My Love Is Right / [Club Mix] / [Original Mix] / [Radio Mix] |
| ||||
| ||||||
![]() | DE 1994 - Urban 851 373-2 - Happy-Hardcore - Charly Lownoise & Mental Theo, Charly Lownoise, Mental Theo Tracks: Charly Lownoise & Mental Theo - Wonderfull Days / [Radio Edit] 3:44 / [Rotterdam Mix] 5:44 / [Trance Mix] 5:45 / Live At London |
| ||||
![]() | 2001 - Kontor 015 448-2 - Happy-Hardcore - Charly Lownoise & Mental Theo pres. Starsplash, Charly Lownoise, Mental Theo, Starsplash Tracks: Charly Lownoise & Mental Theo pres. Starsplash - Wonderfull Days / Wonderful days / Wonderful days / Wonderful days / China lounge |
| ||||
| ||||||
![]() | DE 1995 - Orbit Rec. 7243 8 93288 2 / Orbit 005 - House - Chemistry [2], Produced by Pizzaman, Written by Lenny Kravitz Tracks: Chemistry - Let Love Rule / [Radio Cut] 3:28 / [Long Vers.] 8:25 / Hope Part 3 |
| ||||
![]() | AT 1999 - Dance Pool 667284 2 - Trance - Chicane, feat. Maire Brennan Tracks: Chicane - Saltwater / [Original Radio Edit] 3:29 / [Original Mix] 9:51 / [Mothership Mix] 3:24 |
| ||||
![]() |
| |||||
![]() | Tecktonik Anthem EU 2007 - EMI 5099951930400 - House - Dim Chris Tracks: Chris, Dim - Sucker / No Sucker / [Radio Edit] 3:24 / [Original Mix] 6:42 / [Fred Pellichero RMX] 5:24 |
| ||||
![]() | BE 1989 - New Belgium Sound 1955 013 - House Newbeat - Christy Tracks: Christy - I Don't Want To Lose Your Love / [This Is Dance Mix] 5:37 / [Dub Vers.] 3:33 / [Radio Vers.] 3:08 |
| ||||
![]() | NL 2006 - Yakuza YAK 014 - Trance - Claessen, Bart Tracks: Claessen, Bart - When Morning Comes / [Bart Claessen Rework] 7:54 / [Original Mix] 7:34 |
| ||||
| ||||||
![]() | DE 2006 - Masterhit Recordings HIT 006 - House - Client Tracks: Client - Lights Go Out / [Oliver Koletzki + Florian Meindl Mix] / Zerox Machine / [Basteroid Mix] / [Boosta Mix] |
| ||||
![]() | EU 1994 - PWL Rec. PWCD 318 / 4509 99282 2 - Trance - Club House feat. Carl, Club House Tracks: Club House feat. Carl - Nowhere Land / [Original Mix Edit] 3:47 / [Original Mix] 6:09 / [R.A.F. Zone Mix] 6:12 / [R.A.F. Club Mix] 5:27 / [Plus Staples Mix] 5:48 |
| ||||
| ||||||
![]() | 2x12"S Co-Bra - Love Sweet Love |
| ||||
| ||||||
| ||||||
![]() | Mixed DE 1997 - Noom Rec. NOOM CD 007-2 - Techno - Commander Tom Tracks: Commander Tom - Eyes / Are Am Eye / Eye Bee M / Kiss Myself / Eye C Red / Dark Eyes / Full Noom / We Came To Groove / F Bee Eye / Round My Brain / Sega Project - Fighters Megamix |
| ||||
![]() | DE 1995 - Noom Rec. 013-5 - Techno - Commander Tom Tracks: Commander Tom - Volume One / Are Am Eye / Are Am Eye / Round My Brain / Eternity (To Yazzy) |
| ||||
| ||||||
![]() | DE 1996 - Blow Up 7243 8 78433 2 / INT 828.077 - Happy-Hardcore - COR feat. Mike Nova Tracks: COR feat. Mike Nova - Paradise / [Single] 3:44 / [Ext.] 5:18 / [Hardcore] 6:56 / Kick It! |
| ||||
![]() | 12"S Ferry Corsten - Punk The Remixes^, nC with Sticker EU 2002 - Zeitgeist 570 714-1 - Techno - Ferry Corsten Tracks: Corsten, Ferry - Punk / [{Cosmic Gate} RMX] 7:50 / [{Duplex} RMX] 6:16 |
| ||||
![]() | Part 1 DE 1994 - EastWest 4509-98572-2 - Trance - Cosmic Baby, Music by Vangelis Tracks: Cosmic Baby - A Tribute To Blade Runner / [Radio Edit] 4:08 / [LA 2018 Main The] 9:15 / [Dance Title 1] 6:38 |
| ||||
![]() |
| |||||
![]() | DE 1994 - Logic Rec. 74321 18910-2 / LOC 123 - Trance - Cosmic Baby Tracks: Cosmic Baby - Loops Of Infinity / [Axiomatic] 3:45 / [Expressionistic] 7:34 / [Impressionistic] 7:56 / [Arpeggiators RMX] 5:55 / [Tripomatic Fairytale] 6:27 |
| ||||
![]() | EU 2001 - EMI 8 89853 2 - Trance - Cosmic Gate Tracks: Cosmic Gate - Exploration Of Space / [Radio Edit] 3:35 / Melt To The Ocean / [Ext. Mix] 8:18 / Melt To The Ocean / Melt To The Ocean / [Green Court RMX] 7:35 / [Club Mix] 7:18 |
| ||||
![]() | EU 1999 - EMI 7243 8 87763 2 - Techno - Cosmic Gate Tracks: Cosmic Gate - Mental Atmosphere / [Video Mix] 3:14 / [Video RMX] 3:16 / [Ext. Mix] 7:15 / [Midnight Mix] 8:04 |
| ||||
![]() | DE 1996 - Black Flame 74321 39585 2 - Dancefloor Trance - Cosmic Tramp Tracks: Cosmic Tramp - Nomadsteps / Star Gazer / Shortcut To Paradise / People Are Like Mirrors / Tripol / Canacona Roadblock / Hello Jupiter / Arpora / Micro Groove / Rainforest On Fire / Night + Day |
| ||||
EU 1995 - Mega Beat (BMG) 74321 26379 2 - Happy-Hardcore - Cosmix feat. Ernie Tracks: Cosmix feat. Ernie - Quietsche Entchen / [Yellow Sub Radio Mix] 3:02 / [S.O.S. Ext. Mix] 4:51 / The Return Of Rubber Duckie / The Return Of Rubber Duckie / [The Legendary Original Vers.] 2:25 |
| |||||
| ||||||
12"S Cpt. Galaxy - Galaxy DE 1995 - WEA Rec. 4509 99980 0 - Rave - Cpt. Galaxy Tracks: Cpt. Galaxy - Galaxy / [Maxi-Vers.] 5:24 / [Heaven's Mix] 5:02 / [Special Bonus Flight] 1:10 |
| |||||
| ||||||
![]() |
| |||||
![]() | DE 1997 - ZYX 8626-8 - Dancefloor House - Cristiana Tracks: Cristiana - Be Free / [Frank 'O' Moiraghi RMX] 6:45 / [Frank 'O' Moiraghi Dub Mix] 6:02 / [Radio Vers.] 4:10 / [Original Vers.] 6:00 |
| ||||
| ||||||
![]() | DE 1993 - Frankfurt Beat 901021.5 - Techno - Cryptic Diffusion Tracks: Cryptic Diffusion - Adhesiveness / 4:47 / Truncated Cone / Epiphany |
| ||||
| ||||||
![]() | DE 1994 - Mercury 858 667-2 - HouseVoc. - Crystal Waters Tracks: Crystal Waters - 100% Pure Love / [Club Mix] 8:04 / [Radio Mix] 3:06 / [Gumbo Mix] 5:22 |
| ||||
US 1995 - Mercury 852 061-1 - HouseVoc. - Crystal Waters Tracks: Crystal Waters - Relax / [Jazz-N-Groove Club Mix] 10:13 / [LP Vers.] 3:29 / [Lorimer Vission Mix] 6:10 / [Tony B!'s Mix] 7:09 |
| |||||
| ||||||
| ||||||
![]() | DE 1994 - Black Flame INT 826.404 - Trance - Culture Trance Tracks: Culture Trance - Cosmica / [Orig. Mix] 6:47 / [Trance Mix] 5:46 / La Revolution Del Sexo / Move Your Body |
| ||||
12"S CV Gate - Jump! |
| |||||
![]() | DE 1998 - Urban 567 045-2 - House - Cyrus & The Joker Tracks: Cyrus & The Joker - Milky Way / [Radio Edit] 3:40 / [Skylab RMX] 6:11 / Moonlight Part 2 / [Ext. Vers.] 8:10 |
| ||||
12"S D'Bora - Going Round |
| |||||
![]() |
| |||||
![]() | DE 1995 - Suck Me Plasma SUCK 47 CD - Hardtrance - D-Lay Tracks: D-Lay - Desire E.P. / Desire / Desire / Basslight 04 |
| ||||
12"S D-Motion - Celebrate |
| |||||
![]() | 12"S D-Sign - Brainless LC, Single-Sided DE 1992 - Strictly Dance 12P 519 139 - Techno - D-Sign Tracks: D-Sign - Brainless / 5:56 |
| ||||
| ||||||
![]() | NL 1992 - EMI Electrola 1C 560-2 04692 2 - Techno - D-Sign, Produced by Uwe Hacker Tracks: D-Sign - I Call Your Name / [Radio Hollywood Mix] 3:58 / [Ext. Bonus Mix] 6:43 / [Ext. Hollywood Mix] 6:43 |
| ||||
12"S D-Vektor - Turn Down |
| |||||
![]() |
| |||||
![]() | EU 2008 - Plax It Again Sam 556.4761.122 - Dancefloor House - Da Hool Tracks: Da Hool - Hold On / [Radio Edit] 3:20 / [Club Mix] 5:07 / [Ext. Dub Mix] 5:29 / Marching Music |
| ||||
![]() | New U.S. Remixes GB 1989 - Republic LICT 032 - Disco House - Da Posse Tracks: Da Posse - Searchin' Hard / [Researched Mix] / [Jackswing Mix] / [Aluh Mix] / [Krazzee Mix] |
| ||||
![]() | NL 1997 - Virgin 7243 8 94117 2 / VSCDT 1633 - House - Daft Punk Tracks: Daft Punk - Around The World / [Radio Edit] 3:59 / [LP Vers.] 7:07 / Teachers / [Motorbass Vice Mix] 6:39 |
| ||||
![]() | Papersleeve, Promo EU 2000 - Virgin VISA 6283 - House - Daft Punk Tracks: Daft Punk - One More Time / [Radio Edit Short Vers.] 3:54 |
| ||||
| ||||||
![]() | DE - Suck Me Plasma SUCK 2 - Techno - Dance 2 Trance Tracks: Dance 2 Trance - Dance 2 Trance / 6:14 / We Came In Peace |
| ||||
![]() | DE 1992 - Blow Up INT 845.567 - Trance Dancefloor - Dance 2 Trance Tracks: Dance 2 Trance - Moon Spirits / Kayenta / We Came In Peace / Freaks / Sit Together / Hello San Francisco / Mr. Cannabis / P.Ower Of A.Merican N.Atives / Atlantis / Remember Exxon Valdez / Where Is Dag |
| ||||
