![]() |
| 962 items found, page 1 of 1 Filter |
![]() |
| |||||
![]() | 12"S 11:59 - Ruff Life EP |
| ||||
![]() | DE 1989 - Global Satellite 303 654 - HipHop MiamiBass - 2 Live Crew Tracks: 2 Live Crew - As Nasty As They Wanna Be / Me So Horny / Put Her In The Buck / Dick Almighty / C'mon Babe / Dirty Nursery Rhymes / Break It On Down / 2 Live Blues / I Ain't Bullshittin' / Get Loose Now / The Fuck Shop [more...] |
| ||||
![]() | Classic Limited Edition US 1987 - Luke Skywalker GR-113 - Rap - 2 Live Crew Tracks: 2 Live Crew - We Want Some Pussy / [Liberty City Long Ha] 6:40 / [live in Berlin] 3:00 / [The classic "dance"] 2:53 / |
| ||||
![]() | DE 2000 - Zeitgeist 561 800-2 - HipHop - 2 Ruff Tracks: 2 Ruff - Bravehearts / [MainVers.] / [Instr.] / Brand new / Brand new |
| ||||
![]() | DE 1995 - Polydor 579 149-2 - HipHop - 2 Ruff Tracks: 2 Ruff - Wicked Witch / 2 Ruff feat. Aleks / [RMX Vers.] 4:07 / Ya, Ready |
| ||||
![]() | AT 1998 - Epic 666796 2 - HipHop Dancefloor - 2-4 Family Tracks: 2-4 Family - Lean On Me / [Radio Vers.] 3:38 / [DSP Mix] 4:04 / [Lounge Mix] 6:38 / [Special Radio Vers.] 3:58 / Stay / 9 Lives |
| ||||
![]() | MCD 2-Pac - Changes EU 1998 - Jive 0522832 - HipHop - 2-Pac Tracks: 2-Pac - Changes / [Radio Edit] 4:29 / [Instr.] 4:10 / [Album Vers.] 4:29 |
| ||||
![]() | 2005 - Interscope Rec. 7502-10387-2 - HipHop - 2-Pac Tracks: 2-Pac - Ghetto Gospel / / Thugs get lonely too / [Instr.] |
| ||||
EU 2001 - Interscope Rec. 497 614-2 - HipHop - 2-Pac, Michael Jackson - Liberian Girl using parts of Tracks: 2-Pac - Letter 2 My Unborn / [Album Vers.] 3:55 / Hell 4 A Hustler / [Instr.] 3:55 |
| |||||
![]() | DE 1995 - Island 854 569-2 / DRWCD 3 - HipHop - 2-Pac feat. Dr. Dre Tracks: 2-Pac feat. Dr. Dre - California Love / [Short Radio Edit] 4:04 / [Short RMX Edit] 4:03 / [LP Instr.] 4:17 / [RMX Instr.] 4:11 |
| ||||
![]() | MCD The 411 - Dumb EU 2004 - Sony 675262 2 - HipHop Funk - The 411 Tracks: 411 - Dumb / 2:48 / [{Kardinal Beats} RMX] 4:31 / [{Cool Kid} RMX] 3:29 / |
| ||||
![]() | EU 2003 - Interscope Rec. 493 544-2 - HipHop - 50 Cent, Produced by Dr. Dre & Eminem Tracks: 50 Cent - Get Rich Or Die Tryin' / Intro / What Up Gangsta / 50 Cent feat. Eminem - Patiently Waiting / Many Men (Wish Death) / In Da Club / High All The Time / Heat / If I Can't / 50 Cent feat. Young Buck - Blood Hound [more...] |
| ||||
12"S 69 - Blow Blow Baby |
| |||||
![]() | CD 702 - 702 |
| ||||
![]() |
| |||||
![]() | EU 1998 - Universal UND 56221 - HipHop - A+ Tracks: A+ - Enjoy Yourself / [Radio Edit] 3:39 / [Instr.] 3:39 / Up Top New York / Up Top New York / Up Top New York |
| ||||
12"S A+ - It's On You |
| |||||
![]() | DE 1994 - Jive 01241 41533 2 - HipHop - Aaliyah, Produced by R. Kelly Tracks: Aaliyah - Age Ain't Nothing But A Number / Intro / Throw Your Hands Up / Back & Forth / Age Ain't Nothing But A Number / Down With The Clique / At Your Best You Are Love / No One Knows How To Love Me Quite Like You Do [more...] |
| ||||
![]() | from the Soundtrack 'Romeo must die' EU 2000 - Virgin 8 96835 2 - Soul HipHop Soundtrack - Aaliyah Tracks: Aaliyah - Try Again / 4:04 / [Timberland RMX] 4:59 / [D'Jam Hassan RMX] 5:28 / [Instr.] 4:43 |
| ||||
![]() | DE 1995 - Polydor 579 561-2 - HipHop - Absent Minded Tracks: Absent Minded - Alright / [Concrete Foundation RMX] 4:54 / [Radio Vers.] 4:00 / [Sidestep Club Mix] 6:26 / [Album Vers.] 4:23 |
| ||||
![]() |
| |||||
Papersleeve DE 1990 - ZYX 6437-8 - Dancefloor Rap - After One Tracks: After One - Real Sadness II (Happiness Rap) / Real Sadness II / Let's get together |
| |||||
![]() | DE 1990 - ZYX 6437-12 - Dancefloor Rap - After One Tracks: After One - Real Sadness II (Happiness Rap) / Real Sadness II / Let's get together |
| ||||
![]() | EU 2003 - RCA 82876 55633 2 - Black Music / R'n'B HipHop - Aguilera, Christina, feat. Lil' Kim Tracks: Aguilera, Christina feat. Lil' Kim - Can't Hold Us Down / 4:15 / [Sharp Boys Orange Vocal Mix] 7:22 / [Jacknife Lee Mix] 4:30 |
| ||||
![]() | DE 2002 - RCA 74321 96272 2 - Black Music / R'n'B HipHop - Aguilera, Christina Tracks: Aguilera, Christina - Dirrty / [No Rap Edit] 4:01 / I Will Be / [Full Lenght Vers. feat. {Redman}] 4:58 |
| ||||
EU 1997 - MCA Rec. MCD 70276 - HipHop Black Music / R'n'B - AK-SWIFT, Produced by Toni Cottura Tracks: AK-SWIFT - Light In Me / [Radio Light Mix] 3:54 / [Ext. Light] 5:47 / [Da Light Mix] 6:05 |
| |||||
![]() | 2xLP Akon - Trouble US 2003 - Street Records Corpo B0000860-01 - HipHop - Akon Tracks: Akon - Trouble / Locked Up / Trouble Nobody / Bananza (Belly Dancer) / Gangsta / Ghetto / Pot Of Gold / Show Out / Lonely / When The Time's Right / Journey / Don't Let Up / Easy Road |
| ||||
![]() | NL 1995 - Virgin 7243 8 92774 2 - HipHop - Alliance Ethnik Tracks: Alliance Ethnik - Respect / [Radio Edit ] 4:18 / [Prince Paul's Bag of Tricks RMX] 4:21 / [Prince Paul's Project Mix] 4:30 / [Prince Paul's Bag of Tricks Instr.] 4:50 |
| ||||
![]() | DE 1991 - ZYX 6711-12 - Rap - AMG Tracks: AMG - Bitch Betta Have My Money / 3:15 / [Bitchmental] 3:15 / Tha Booty Up / Tha Booty Up / Janine |
| ||||
![]() | Promo, nC with Sticker US 2000 - Roc-A-Fella CAS 12852 - HipHop - Amil feat. Beanie Siegel, Memphis Bleek & Jay-Z, Amil, Beanie Siegel, Memphis Bleek, Jay-Z |
| ||||
![]() | feat. L-Fudge, nC 1998 - Rawkus ALX 6 - HipHop - Another Level Tracks: Another Level - Freak Me / [Rich Boogie RMX] / [Instr.. Vers.] |
| ||||
![]() |
| |||||
![]() | US 1992 - Chrysalis CDP-21929 - HipHop - Arrested Development Tracks: Arrested Development - 3 Years, 5 Months & 2 Days In / Man's Final Frontier / Mama's Always On Stage / People Everyday / Blues Happy / Mr. Wendal / Children Play With Earth / Raining Revolution / Fishin' 4 Religion [more...] |
| ||||
![]() | NL 1992 - Cooltempo CCD 1929 / 3219292 - HipHop - Arrested Development Tracks: Arrested Development - 3 Years, 5 Months & 2 Days In / Man's Final Frontier / Mama's Always On Stage / People Everyday / Blues Happy / Mr. Wendal / Children Play With Earth / Raining Revolution / Fishin' 4 Religion [more...] |
| ||||
![]() | NL 1992 - Chrysalis 323 940 2 - HipHop - Arrested Development Tracks: Arrested Development - Mr. Wendal / [Radio Edit] 3:25 / Revolution / [Album Vers.] 4:06 / [Broadxast Live] 4:17 |
| ||||
![]() | NL 1993 - Chrysalis 3 23983 2 - HipHop - Arrested Development Tracks: Arrested Development - Natural / [The Natural Way] 4:14 / [Album Vers.] 4:20 / [The Natural Way Before I Put Vocals In] 4:12 / Fishin' 4 Religion |
| ||||
![]() | NL 1992 - Chrysalis 0946 323901 2 7 / CdCool 265 - HipHop - Arrested Development Tracks: Arrested Development - People Everyday / [Metamorph. Radio Edi] 4:08 / [Metamorph. Radio Ver] 4:04 / [Metamorph. Mix] 4:56 / [Album Vers.] 3:28 |
| ||||
![]() | EU 1992 - Chrysalis 323 876 6 - HipHop - Arrested Development Tracks: Arrested Development - Tennessee / [RMX] 4:40 / [The Mix] 4:43 / [For DJ's Only] 2:15 |
| ||||
![]() | NL 1994 - Chrysalis 8 29274 2 - HipHop - Arrested Development Tracks: Arrested Development - Zingalamaduni / WMFW (We Must Fight & Win) FM / United Minds / Ache'n For Acres / United Front / Africa's Inside Me / Pride / Shell / Mister Landlord / Warm Sentiments / The Drum [more...] |
| ||||
![]() |
| |||||
![]() | DE 2003 - Murder Inc 0044007715628 - HipHop - Ashanti Tracks: Ashanti - Chapter II / Intro / Medley / Ashanti feat. Chink Santana - Shany's World / Rock Wit U (Awww Baby) / What Are They Gonna Say Now / Breakup 2 Makeup / I Found Lovin' / Rain On Me / Ashanti feat. Chink Santana - Then Ya Gone [more...] |
| ||||
![]() | ? 1997 - CNR Rec. 880 096 6 - HipHop - Awesome, Timex Social Club Coverversion Tracks: Awesome - Rumours / [Radio Mix] 3:39 / [Street Mix Radio Edi] 3:22 / [Club Mix] 4:14 / [Hopalong Mix] 5:04 / Jazzy Lady |
| ||||
| ||||||
| ||||||
![]() |
| |||||
![]() | 2003 - Epic 673493 5 - HipHop - B2K feat. P. Diddy, B2K, P. Diddy Tracks: B2K feat. P. Diddy - Bump, Bump, Bump / [Jiggy Joint Radio RMX] / [Radio Edit] / [Jiggy Joint Club RMX] / [Video Vers.] |
| ||||
![]() | incl. Video GB 2004 - Universal 0602498627266 - Black Music / R'n'B HipHop - Baby Bash Tracks: Baby Bash - Shorty Doowop / [Album Vers.] / [Craig Groove RMX] / [Afreex RMX] |
| ||||
![]() |
| |||||
![]() |
| |||||
| ||||||
![]() | bC with Sticker US 2006 - G-Unit 06025 1705187 4 - HipHop - Lloyd Banks feat. 50 Cent, Lloyd Banks, 50 Cent Tracks: Banks, Lloyd feat. 50 Cent - Hands Up / [Clean] 4:02 / [Album] 4:02 / [Instr.] 4:01 / [Acapella] 3:59 |
| ||||
![]() | EU 1998 - Grand Royal 8 85856 2 - Rap - Beastie Boys Tracks: Beastie Boys - Intergalactic / [Album Vers.] 3:33 / Hail Sagan / [Prisoners Of Technology/TMS 1 RMX] 5:46 / [Fuzzy Logic RMX] 3:47 |
| ||||
![]() | NL 1986 - Def Jam 650169 6 - Rap HipHop - Beastie Boys Tracks: Beastie Boys - It's The New Style / 4:41 / [Instr.] 4:06 / Paul Revere / Paul Revere |
| ||||
1990 - EMI Electrola 20 4127 6 - Rap Dancefloor - Beats 4 U feat. Charisma, Beats 4 U Tracks: Beats 4 U feat. Charisma - I Am Your Pusher / [The Hyper Vers.] 5:23 / [The Pusher Vers.] 5:20 / Yo! Bumbp |
| |||||
![]() | EU 2002 - Virgin 5 46718 2 - Black Music / R'n'B HipHop - Beenie Man feat. Janet, Beenie Man, Janet Jackson, Produced by The Neptunes Tracks: Beenie Man feat. Janet - Feel It Boy / 3:26 / Beenie Man feat. Lady Saw & Sean Paul - Bossman / [Instr.] 3:35 / Bossman |
| ||||
![]() |
| |||||
![]() | feat. Sean Paul 2003 - Columbia 674287 2 - HipHop - Beyonce Tracks: Beyonce - Baby Boy / [Album Vers. feat. Sean Paul] 4:04 / [Maurice's Nu Soul Mix ] 6:14 / [Junior's Padapella] 3:58 / Beyonce feat. Jay-Z - Crazy In Love |
| ||||
![]() |
| |||||
![]() | 2003 - Columbia 673957 2 - Black Music / R'n'B HipHop - Beyonce feat. Jay-Z, Beyonce, Jay-Z Tracks: Beyonce feat. Jay-Z - Crazy In Love / [Single Vers.] 4:11 / Beyonce feat. P. Diddy - Summertime / Krazy In Luv / Krazy In Luv |
| ||||
| ||||||
![]() | NL 1992 - Dance Pool 657902 6 - Hip-House - BG The Prince Of Rap, Produced by Jam El Mar Tracks: BG The Prince Of Rap - The Power Of Rhythm / [Clubmix] 6:42 / [Hard 'n' Heavy Mix] 5:45 / [Reworked Original Clubmix] 6:14 / [Trance Edit] 5:45 |
| ||||
![]() | Get Into Rhythm Mix NL 1991 - Dance Pool 656585 7 - Hip-House - BG The Prince Of Rap, Produced by Jam El Mar Tracks: BG The Prince Of Rap - This Beat Is Hot / [Get Into The Rhythm Mix] 4:05 / 4:03 |
| ||||
![]() |
| |||||
![]() | US 1989 - RCA 2672-1 - Rap - Bigg Ocean Mobb IV-1-5 Tracks: Bigg Ocean Mobb IV-1-5 - Gangster Driven / 4:36 / Big Ocean |
| ||||
1991 - Atlantic 7567-86042-2LO / A 7756 CD - Dancefloor Rap - Bingoboys feat. Princessa, Bingoboys, Princessa Tracks: Bingoboys feat. Princessa - How To Dance / [Radio Vers.] 3:46 / [Ext. Radio Vers.] 4:37 / [Ambient NY Mix] 5:54 |
| |||||
![]() | DE 1986 - ZYX 5555 - Electro Rap - Bionic Force, Produced by Alex Henninger Tracks: Bionic Force - The Age Of The Atom / [Tuff-Mix] 5:58 / [Ruff-Mix] 4:54 |
| ||||
![]() |
| |||||
![]() | EU 1997 - RCA 74321 47845 2 - Pop HipHop - Black Attack Tracks: Black Attack - Bang Bang / [Bang The Radio] 3:59 / [Club Vers.] 5:19 / [Bang Bang Vocals] 3:18 / Threat |
| ||||
| ||||||
![]() |
| |||||
![]() |
| |||||
![]() | GB 1995 - Radioactive Rec. RAXTD 22 - TripHop - Black Grape Tracks: Black Grape - Kelly's Heroes / [The Milky Bar Kid Mix] 4:44 / [Album Vers.] 4:22 / [The Archibald Mix] 4:56 / Little Bob |
| ||||
| ||||||
| ||||||
![]() | DE 1994 - RCA 74321 19809 2 - Black Music / R'n'B HipHop - Blackgirl Tracks: Blackgirl - 90's Girl / [Encore Alt. RMX] / Krazy / Krazy |
| ||||
EU 1999 - Interscope Rec. IND-95625 / 495 625-2 - HipHop - Blackstreet, feat. Janet Jackson Tracks: Blackstreet - Girlfriend/Boyfriend / Blackstreet & Jackson, Janet feat. Eve & Ja Rule / Blackstreet & Mya feat. Blinky Blink & Mase - Take Me There / Blackstreet feat. Dr. Dre - No Diggity |
| |||||
| ||||||
![]() | EU 2001 - MCA Rec. 155 914-2 - HipHop - Mary J. Blige, feat. Common Tracks: Blige, Mary J. - Dance For Me / [Radio Edit] 3:25 / [Plutonium Rock Mix] 3:21 / [G-Club Mix] 7:12 / [Sunship Main Mix] 6:15 |
| ||||
![]() | EU 2003 - Geffen Rec. 602498607022 - HipHop - Mary J. Blige, Produced by P. Diddy & Mario Winans Tracks: Blige, Mary J. - Love & Life / Blige, Mary J. feat. Jay Z feat. P. Diddy - Love & Life Intro / Don't Go / When We / Blige, Mary J. feat. Eve - Not Today / Finally Made It / Ooh! / Blige, Mary J. feat. 50 Cent - Let Me Be The 1 [more...] |
| ||||
![]() | EU 1995 - MCA Rec. MCD 11398 - Black Music / R'n'B HipHop - Mary J. Blige Tracks: Blige, Mary J. - My Life / Intro / Mary Jane (All Night Long) / You Bring Me Joy / Marvin / I'm The Only Woman / K. Murray / My Life / You Gotta Believe / I Never Wanna Live Without You / I'm Goin' Down [more...] |
| ||||
![]() | DE 2001 - MCA Rec. 112 616-2 - HipHop Black Music / R'n'B - Mary J. Blige Tracks: Blige, Mary J. - No More Drama / Love / Family Affair / Steal Away / He Think I Don't Know / PMS / No More Drama / Rainy Dayz / Where I've Been / Beautiful Day / Dance For Me / No More Drama / Flying Away [more...] |
| ||||
![]() | EU 1997 - MCA Rec. MCD 11619 - HipHop - Mary J. Blige Tracks: Blige, Mary J. - Share My World / Intro / I Can Love You / Love Is All We Need / Round And Round / Share My World / Share My World / Seven Days / Blige, Mary J. feat. R. Kelly - It's On / Thank You Lord [more...] |
| ||||
| ||||||
![]() | 12" Club Mix 6:11 + Instr. NL 1986 - Mercury 888 085-1 - Rap - Kurtis Blow Tracks: Blow, Kurtis - I'm Chillin' / [12" Club Mix] 6:11 / [Instr.] 4:13 / Don't Cha Feel Like Making Love |
| ||||
![]() | The Go-Go Edition GB 1985 - Club JABX 12 - Rap - Kurtis Blow Tracks: Blow, Kurtis - Party Time / [The Go-Go Edition] / [Instr.] / The Breaks |
| ||||
![]() | EU 2001 - Arista 74321 88812 2 - HipHop - Blu Cantrell Tracks: Blu Cantrell - Hit 'em Up Style (Oops) / Hit 'Em Up Style (Oops!) / {Blu Cantrell} feat. {Foxy Brown} - Hit 'Em Up Style (Oops!) / {Blu Cantrell} feat. {Jazze Pha} & {L.O.} - Hit 'Em Up Style (Oops!) / Hit 'Em Up Style (Oops!) [more...] |
| ||||
![]() | 2003 - Arista 82876 53401 2 - HipHop - Blu Cantrell feat. Sean Paul, Blu Cantrell, Sean Paul Tracks: Blu Cantrell - Breathe / [Rap-Vers. feat. {Sean Paul}] / [No Rap Vers.] / [Dance RMX] / [Instr.] |
| ||||
![]() | EU 2003 - Virgin 7243 5 47031 0 / SINCD 44 - HipHop Black Music / R'n'B Pop - Blue Tracks: Blue - U Make Me Wanna / 3:39 / [Urban North Edit] 3:18 / Made For Loving You |
| ||||
![]() | DE 1993 - Stockholm Rec. 859 301-2 - HipHop - Stakka Bo Tracks: Bo, Stakka - Here We Go / [7" Vers.] 3:53 / [12" Vers.] 5:45 / Happyman / Natural |
| ||||
![]() | NL 1994 - Virgin 8 39802 2 - Rap Rock - Body Count, Produced by Ice-T Tracks: Body Count - Born Dead / Body M/F Count / Masters Of Revenge / Killin' Floor / Necessary Evil / Drive By / Last Breath / Hey Joe / Shallow Graves / Surviving The Game / Who Are You / Street Lobotomy / Born Dead [more...] |
| ||||
![]() | DE 1992 - Elektra 9362-45139-2 - Rap Rock - Body Count Tracks: Body Count - same / Smoked Pork / Body Count's In The House / Now Sports / Body Count / A Statistic / Bowels Of The Devil / The Real Problem / KKK Bitch / C Note / Voodoo / The Winner Loses / There Goes The Neighborhood [more...] |
| ||||
![]() | AT 1995 - Ruthless Rec. 662387 2 - HipHop - Bone Thugs-N-Harmony Tracks: Bone Thugs-N-Harmony - 1st Of Tha Month / [Radio Edit] / [Radio Edit With {Tré}] / [Album Vers.] / [Instr.] / [Acappela] / Die Die Die |
| ||||
![]() | AT 1996 - Relativity 663195 2 - HipHop - Bone Thugs-N-Harmony Tracks: Bone Thugs-N-Harmony - Crossroad / [LP Vers.] 3:31 / Tha Crossroads / Tha Crossroads |
| ||||
![]() | Tracks: Radio Edit / Instr. / Clean / Mo' Murda 1997 - Ruthless Rec. 664614 6 - HipHop - Bone Thugs-N-Harmony |
| ||||
![]() |
| |||||
MCD Boyz - Shame |
| |||||
![]() | RMXes DE 1998 - Atlantic 7567-84187-2 - Soul Rap - Brandy Tracks: Brandy - Top Of The World / [Radio Edit feat Mase] 4:11 / [Boogiesoul RMX] 4:16 / [Part II feat Fat Joe] 4:07 |
| ||||
![]() | DE 1992 - MCA Rec. MCD 10695 - HipHop - Brown, Bobby Tracks: Brown, Bobby - Bobby / Humpin' Around / Humpin' Around / Two Can Play That Game / Get Away / Til The End Of Time / Good Enough / Pretty Little Girl / Lovin' You Down / One More Night / Brown, Bobby & Houston, Whitney - Something In Common [more...] |
| ||||
![]() | DE 1988 - MCA Rec. 255 913-2 / MCAD-42185 - HipHop Electro-Funk - Brown, Bobby Tracks: Brown, Bobby - Don't Be Cruel / Don't Be Cruel / My Prerogative / Roni / Rock wit'cha / Every Little Step / I'll Be Good To You / Take It Slow / All Day All Night / I Really Love You Girl |
|
| ||||||||
![]() | enhanced CD incl. Video-Clip EU 2004 - Interscope Rec. 0602498619254 - HipHop - Bubba Sparxxx Tracks: Bubba Sparxxx - Deliverance / / Lose your mind / Ugly |
| ||||||
![]() | EU 2001 - Interscope Rec. 497 660-2 - HipHop - Bubba Sparxxx, Produced by Timbaland Tracks: Bubba Sparxxx - Ugly / [Album Vers.] 4:25 / Bubba Sparxxx feat. Timbaland - Twerk It A Little / [Instr.] 4:14 / [A Cappella Vers.] 4:23 / |
| ||||||
![]() |
| |||||||
![]() | 2002 - J Rec. 74321 92866 2 - HipHop - Busta Rhymes, feat. P. Diddy & Pharrell Williams Tracks: Busta Rhymes - Pass The Courvoisier Pt. II / Pass The Courvoisier / Pass The Courvoisier / Shut 'em Down |
| ||||||
![]() | RMX 1998 - Elektra 7559-63846-0 / E 3847 T - HipHop - Busta Rhymes Tracks: Busta Rhymes - Turn It Up / Fire It Up / [Dirty] 3:58 / [Instr.] 3:58 / Turn It Up / Turn It Up |
| ||||||
![]() | DE 1999 - Elektra 7559-63762-2 - HipHop - Busta Rhymes feat. Janet, Busta Rhymes, Janet Tracks: Busta Rhymes feat. Janet - What's It Gonna Be / [{Soul Society} RMX] 3:53 / [LP Vers. Clean-Edit] 4:09 / [Micky Finn D&B RMX] 6:00 |
| ||||||
![]() | DE - ZYX GDC 2083-8 - Freestyle HipHop Pop - BVSMP Tracks: BVSMP - I Need You / [Ext. Vocal] 5:02 / Anytime / Be Gentle |
| ||||||
![]() | feat. Q-Unique & Deborah Cooper, from the Soundtrack 'Buffy The Vympire Slayer' NL 1992 - Columbia 658297 6 - Dancefloor HipHop - C & C Music Factory Tracks: C & C Music Factory - Keep It Comin' (Dance Till You Can't Dance No More / Keep It Comin' (Dance Till You Can't Dance No More!) / Keep It Comin' (Dance Till You Can't Dance No More!) / Keep It Comin' (Dance Till You Can't Dance No More!) [more...] |
| ||||||
![]() | DE 1998 - MAAD Rec. 3984-22665-2 - HipHop Black Music / R'n'B - C-Block, Mr. Mister Coverversion Tracks: C-Block - Broken Wings / [Radio Vers.] 3:59 / [Bird's Eye Mix] 5:07 / Being Raised / Magic Hip Hop Dreams |
| ||||||
![]() | DE 1997 - MAAD Rec. 3984-21329-2 - HipHop Black Music / R'n'B - C-Block Tracks: C-Block - Eternal Grace / [Classic Radio Mix] / [Alternative Radio Mix] / [Soft Time Mix] / Looking To The Sky |
| ||||||
![]() | DE 1996 - MAAD Rec. 0630-16332-2 - HipHop Black Music / R'n'B - C-Block Tracks: C-Block - So Strung Out / [Radio Vers.] 3:44 / [Ext. Vers.] 6:04 / [Paranoid Mix] 4:33 / [Mysterious Vers.] 5:06 |
| ||||||
![]() | DE 1997 - MAAD Rec. 0630 19916-2 - HipHop Black Music / R'n'B - C-Block Tracks: C-Block - Summertime / [Radio Vers.] 3:59 / [Ext. Vers.] 5:16 / [Summernight-Mix] 7:17 / [Hot Stuff-Mix] 6:25 / [Moonlight-Mix] 4:56 |
| ||||||
![]() | DE 1997 - MAAD Rec. 0630-18842-2 - HipHop Black Music / R'n'B - C-Block Tracks: C-Block - Time Is Tickin' Away / [Radio Edit] 3:56 / [Ext. Mix] 5:04 / [Ghost Mix] 6:08 / Dem Bustas |
| ||||||
![]() |
| |||||||
![]() |
| |||||||
![]() | 3", FoC NL 1990 - Epic 656295 3 - Black Music / R'n'B Rap - Candyman Tracks: Candyman - Knockin' Boots / [Radio Mix] 4:07 / [12" Mix] 4:35 / [St. James RMX] 5:10 / Keep On Watcha Doin' |
| ||||||
![]() |
| |||||||
US 2004 - Nick (Jive) 82876 54762 1 - HipHop - Nick Cannon feat. B2K, Nick Cannon, B2K Tracks: Cannon, Nick feat. B2K - Feelin' Freaky / [Main] 3:35 / [Instr.] 3:32 / [Main] 3:35 / [Acappella] 3:35 |
| |||||||
![]() | EU 2004 - J Rec. 82876 62580 2 - HipHop - Cassidy feat. R. Kelly, Cassidy, R. Kelly Tracks: Cassidy feat. R. Kelly - Hotel / 4:07 / [Vacation RMX feat. {Trina}] 5:46 / Cassidy - Take It / [feat. {Kool Savas}] 4:07 |
| ||||||
![]() | DE 2006 - Atlantic 7567-94466-5 - HipHop - Cassie Tracks: Cassie - Long Way 2 Go / [Album Version] 3:42 / When Your Body Is Talking / Can't Do It Without You |
| ||||||
![]() | 2xLP Cha Cha - Dear Diary |
| ||||||
![]() | AT 1999 - Epic 667625 2 - HipHop - Cha Cha Tracks: Cha Cha - New Millenium (What Cha Wanna / New Millenium (What Cha Wanna) / New Millenium (What Cha Wanna) / New Millenium (What Cha Wanna) |
| ||||||
![]() | US 1999 - Epic 49-79166 / XSS 79166 - HipHop - Cha Cha Tracks: Cha Cha - New Millenium (What Cha Wanna Do) / [Radio Edit] / [Album Vers.] / [Instr.] / Busted / Don't Stop / Don't Stop / Don't Stop |
| ||||||
| ||||||||
![]() | 12"S Chemistry - Friends |
| ||||||
![]() | DE 1988 - Virgin 611 923 - HipHop - Neneh Cherry, Produced by Bomb The Bass Tracks: Cherry, Neneh - Buffalo Stance / 5:47 / [Scratchapella] 1:40 / [Instr.] 5:29 / [Electro Ski Mix] 3:36 |
| ||||||
![]() | DE 1989 - Virgin 111 923 - HipHop - Neneh Cherry, Produced by Bomb The Bass Tracks: Cherry, Neneh - Buffalo Stance / 4:07 / [Electro Ski Mix] 3:36 |
| ||||||
![]() |
| |||||||
![]() | EU 1992 - Circa Rec. 7 86516 2 - HipHop - Neneh Cherry Tracks: Cherry, Neneh - Homebrew / Sassy / Money Love / Move With Me / I Ain't Gone Under Yet / Twisted / Buddy X / Somedays / Trout / Peace In Mind / Red Paint |
| ||||||
![]() | 12"S Chingy - Balla Baby Promo, nC with Sticker US 2004 - Capitol SPRO 7087 6 18841 1 - HipHop - Chingy Tracks: Chingy - Balla Baby / [Radio Vers.] / [Instr.] / [Street vers.] / {Chingy} feat. {Git It Boyz} - Fall- N / {Chingy} feat. {Git It Boyz} - Fall- N / {Chingy} feat. {Git It Boyz} - Fall- N |
| ||||||
![]() | incl. Video EU 2003 - Capitol 5 52842 0 - HipHop - Chingy Tracks: Chingy - Right Thurr / 3:36 / Mobb Wit Me |
| ||||||
![]() |
| |||||||
![]() | EU 2004 - Sho'nuff 82876 64825 2 - HipHop - Ciara feat. Petey Pablo, Ciara, Petey Pablo Tracks: Ciara - Goodies / {Ciara} feat. {Petey Pablo} / [No Rap] 3:33 / {Ciara} feat. {Jazze Pha} & {T.I.} |
| ||||||
![]() |
| |||||||
![]() | EU 2001 - Interscope Rec. 497 632-2 - Black Music / R'n'B HipHop - City High Tracks: City High - What Would You Do / [Album Vers.] 2:55 / [X-Men RMX] 4:23 / [Instr. Mix] 4:24 |
| ||||||
| ||||||||
| ||||||||
![]() | AT 1992 - Columbia 658869 2 - HipHop - Club Nouveau, Hawkins Singers, Edwin Coverversion Tracks: Club Nouveau - Oh Happy Day / [Radio Mix] 4:28 / [Dance Vers.] 5:29 / [Acapella Mix] 5:01 / [Instr.] 5:07 |
| ||||||
![]() | DE 1989 - Warner Bros. 925 991-1 - HipHop - Club Nouveau Tracks: Club Nouveau - Under A Nouveau Groove / No Friend Of Mine / Under A Nouveau Groove / Momentary Lover / I'm Sorry / No Secrets / Share Your Love / Time / Money Can't Buy You Love / Still In Love / Let Me Know [more...] |
| ||||||
![]() | 2-Track EU 2008 - Geffen Rec. 0602517681965 - HipHop - Keyshia Cole, feat. Lil' Kim & Missy Elliott Tracks: Cole, Keyshia - Let It Go / [Album Vers. feat. {Missy Elliot} & {Lil' Kim}] / [RMX feat. {Piper} of {Flipsyde}] |
| ||||||
![]() | DE 1991 - Giant Rec. 7599-24429-2 - Black Music / R'n'B HipHop - Color Me Badd Tracks: Color Me Badd - C.M.B. / I Wanna Sex You Up / All 4 Love / Heartbreaker / I Adore Mi Amore / Groove My Mind / I Wanna Sex You Up / Roll The Dice / Slow Motion / Thinkin' Back / I Adore Mi Amore / Color Me Badd [more...] |
| ||||||
![]() | DE 1992 - Giant Rec. 74321 15100 2 - Black Music / R'n'B HipHop - Color Me Badd Tracks: Color Me Badd - C.M.B. / I Wanna Sex You Up / All 4 Love / Heartbreaker / I Adore Mi Amore / Groove My Mind / I Wanna Sex You Up / Roll The Dice / Slow Motion / Thinkin' Back / I Adore Mi Amore / Color Me Badd [more...] |
| ||||||
![]() | DE 1998 - BMG 74321 53866 2 - HipHop - Coma feat. LTG Tracks: Coma feat. LTG - Requiem (Of A Junkies Dream) / [Radio Mix] 3:43 / [Have Mercy Club Mix] 5:52 / [Emergency Mix] 3:51 / [Street Mix] 4:04 |
| ||||||
![]() |
| |||||||
| ||||||||
