![]() |

| Home | Advanced search | Info / How to order | Impressum | All Artists | Styles | Record labels | Shop in Stuttgart| 2286 items found, page 1 of 1 Filter |
![]() |
| |||||||
![]() | AT 1998 - Epic 666260 2 - Pop Soul - 2-4 Family Tracks: 2-4 Family - Stay / [Radio Vers.] 3:49 / [Regular Mix] 4:08 / [Video Edit] 4:09 / [Perfect Tools Mix] 5:32 / [Special Radio Vers.] 4:12 |
| ||||||
![]() |
| |||||||
![]() | DE 2004 - Skreem Rec. 5004016 - Black Music / R'n'B - 3rd Wish feat. Baby Bash, 3rd Wish, Baby Bash, Aventura Coverversion |
| ||||||
![]() | MCD 3T - Anything 1996 - 550 Music 662715 2 - Soul - 3T Tracks: 3 T - Anything / [Single Edit With Acapella Intro] 4:26 / [Cool Out Urban Mix] 4:01 / [2B3 Street Level Mix] 4:34 / [2B3 Instr. Mix] 4:34 / [Misty Funk Mix] 4:23 / [Cory's R&B Smooth Mix] 3:51 |
| ||||||
AT 1997 - 550 Music 664238 9 - Dancefloor Black Music / R'n'B - 3T, feat. Herbie , Produced by Michael Jackson Tracks: 3T feat. Herbie - Gotta Be You / [New Radio Edit] 3:33 / [Eurodance Dream Mix Radio Edit] 3:40 |
| |||||||
![]() |
| |||||||
![]() | EU 1998 - RCA 74321 59417 2 - Black Music / R'n'B - 4 The Cause Tracks: 4 The Cause - Ain't No Sunshine / [4 the Cause Vers.] 3:56 / Make Your Head Rock / Make Your Head Rock / [4 The Cause Long Ver] 5:10 |
| ||||||
![]() | EU 1998 - RCA 74321 57724 2 - Black Music / R'n'B Pop - 4 The Cause Tracks: 4 The Cause - Stand By Me / 3:44 / We Got U / [Club] 4:37 |
| ||||||
![]() | DE 1995 - Polydor 851 459-2 - Funk House AcidJazz - 4 To The Bar, Herbie Hancock Coverversion Tracks: 4 To The Bar - Watermelon Man / [Single Edit] 3:39 / [Club Mix] 5:02 / Of The Off / Of The Off |
| ||||||
1996 - Ultravinyl VU 600 - Dancefloor Black Music / R'n'B - 4-Shaw feat. Zoe Niblett, Zoe Niblett Tracks: 4-Shaw feat. Zoe Niblett - Big Love / [Vocal Dub] / [Original Mix] / [Full Length Casa Vocal] |
| |||||||
![]() | MCD The 411 - Dumb EU 2004 - Sony 675262 2 - HipHop Funk - The 411 Tracks: 411 - Dumb / 2:48 / [{Kardinal Beats} RMX] 4:31 / [{Cool Kid} RMX] 3:29 / |
| ||||||
![]() | DE 1986 - Tent PT 40982 - Black Music / R'n'B - 5 Star Tracks: 5 Star - If I Say Yes / [Ext. Mix ] 7:05 / Let Me Down Easy / Can't wait another minute |
| ||||||
![]() | DE 1985 - Tent PT 40194 - Black Music / R'n'B - 5 Star Tracks: 5 Star - Let Me Be The One / 4:41 / All Fall Down / Beat 47 |
| ||||||
![]() |
| |||||||
![]() | DE 1987 - Tent PT 41566 - Soul - 5 Star Tracks: 5 Star - Strong As Steel / 5:18 / The Man / Can't Wait Another Minute |
| ||||||
![]() | DE 1985 - Tent PT 40516 - Disco Funk - 5 Star Tracks: 5 Star - System Addict / [M + M RMX] 5:53 / [Dub RMX] 5:08 / Pure Energy / Winning |
| ||||||
![]() | Shep Pettibone Touch RMX DE 1986 - Tent PT 41266 - Black Music / R'n'B Disco - 5 Star, Remixed by Shep Pettibone Tracks: 5 Star - The Slightest Touch / [Shep Pettib. RMX] 6:27 / [House Touch] 6:27 / Stone Court / [Slightest Dub] 6:16 |
| ||||||
![]() | DE 1987 - Virgin 609 185 - Black Music / R'n'B - 52nd Street Tracks: 52nd Street - I'll Return / [Ext. Vers.] 7:08 / [Dub Vers.] 7:36 / Jamaica Boy |
| ||||||
12"S 5TA - Low Rider GB 1987 - Arista VTA 124 - Black Music / R'n'B - 5TA Tracks: 5TA - Low Rider / 4:47 / Law Of The Jungle |
| |||||||
![]() | CD 702 - 702 |
| ||||||
![]() | DE 1999 - Motown 156 451-2 - Soul Dancefloor - 702 Tracks: 702 - You Don't Know / [Radio Edit] / [Ignorants RMX] / [Marvel & Eliy RMX] / [Ignorants RMX Instr.] |
| ||||||
![]() |
| |||||||
![]() | 2000 - Universal 159 354-2 - Black Music / R'n'B - 98 Degrees Tracks: 98 Degrees - Revelation / Give Me Just One Night (Una Noche) / Way You Want Me To / Stay The Night / Yesterday's Letter / He'll Never Be.. (What I Used To Be To You) / I'll Give It All / My Everything / You Should Be Mine [more...] |
| ||||||
12"S A-B-Crew - Money |
| |||||||
![]() |
| |||||||
![]() | DE 2003 - Edel 0146105 ERE - Black Music / R'n'B Soul - Aaliyah Tracks: Aaliyah - Miss You / / One In A Million / At Your Best |
| ||||||
![]() |
| |||||||
![]() |
| |||||||
![]() | from the Soundtrack 'Romeo must die' EU 2000 - Virgin 8 96835 2 - Soul HipHop Soundtrack - Aaliyah Tracks: Aaliyah - Try Again / 4:04 / [Timberland RMX] 4:59 / [D'Jam Hassan RMX] 5:28 / [Instr.] 4:43 |
| ||||||
![]() |
| |||||||
![]() | US 1986 - Columbia 44-06710 / XSS 175822 - Black Music / R'n'B - Gregory Abbott Tracks: Abbott, Gregory - I Got The Feelin' (It's Over) / [Ext. Vers.] 5:52 / [Single Vers.] 4:00 / [Instr.] 4:30 |
| ||||||
![]() | NL 1986 - CBS 650394 6 - Black Music / R'n'B - Gregory Abbott Tracks: Abbott, Gregory - I Got The Feelin' (It's Over) / [Ext. Vers.] 5:52 / [Single Vers.] 4:00 / [Instr.] 4:30 |
| ||||||
![]() | NL 1988 - CBS 460691 1 - Soul - Gregory Abbott Tracks: Abbott, Gregory - I'll Prove It To You / Back To Stay / Prisoner Of Love / I'll Prove It To You / Runaway / Unfinished Business / Crazy Over You / Let Me Be Your Hero / Take Me Back / Two Of A Kind / She's An Entertainer [more...] |
| ||||||
![]() | 1988 - CBS 651530 6 - Soul - Gregory Abbott Tracks: Abbott, Gregory - I'll Prove It To You / [Ext. Mix] 5:55 / [Radio Edit] 4:26 / [Instr.] 5:40 |
| ||||||
![]() | NL 1986 - CBS 450061 1 - Soul - Gregory Abbott Tracks: Abbott, Gregory - Shake You Down / I Got The Feelin' (It's Over) / Say You Will / Shake You Down / You're My Angel / Magic / Wait Until Tomorrow / Rhyme And Reason / I'll Find A Way |
| ||||||
![]() | NL 1986 - CBS A 12.7326 - Black Music / R'n'B Soul - Gregory Abbott Tracks: Abbott, Gregory - Shake You Down / [Ext. Club Mix] 6:02 / [Instr.] 5:06 / Wait Until Tomorrow |
| ||||||
![]() | NL 1987 - CBS 650886 6 - Black Music / R'n'B - Gregory Abbott Tracks: Abbott, Gregory - You're My Angel / [Ext. RMX] 4:58 / I'll Find A Way |
| ||||||
![]() | GB 1988 - Virgin CDSRN 19 - Pop Disco Black Music / R'n'B - Paula Abdul Tracks: Abdul, Paula - Forever Your Girl / The Way That You Love Me / Knocked Out / Opposites Attract / State Of Attraction / I Need You / Forever Your Girl / Straight Up / Next To You / Cold Hearted / One Or The Other [more...] |
| ||||||
![]() | DE 1988 - Virgin 611 997 / SRNT 111 - Disco Black Music / R'n'B - Paula Abdul Tracks: Abdul, Paula - Straight Up / [12" RMX] 6:52 / [Power Mix] 4:57 / [House Mix] 7:10 / [Marley Marl Mix] 6:38 |
| ||||||
![]() | GB 1986 - Polydor POSPX 781 - Black Music / R'n'B Pop - Tracy Ackerman Tracks: Ackerman, Tracy - Don't Want It (Don't Need It) / [Long Vers.] 6:15 / [Instr.] 4:26 / With Regrets |
| ||||||
![]() | DE 1986 - Polydor 883 796-1 - Black Music / R'n'B Pop - Tracy Ackerman Tracks: Ackerman, Tracy - Don't Want It (Don't Need It) / [Long Vers.] 6:15 / [Instr.] 4:26 / With Regrets |
| ||||||
![]() | LC GB 1984 - 4th+B'way 12 BRW 16 - Black Music / R'n'B Disco - Gayle Adams Tracks: Adams, Gayle - I'm Warning You / 6:00 / [Instr. ] 6:00 |
| ||||||
![]() | LC NL 1981 - Rams Horn RAMSH 12-3050 - Black Music / R'n'B Funk - Gayle Adams Tracks: Adams, Gayle - Love Fever / 7:07 / [Instr. ] 6:28 |
| ||||||
12"S Adé - Raise Promo GB 1992 - Profile PROFT 382 DJ - Black Music / R'n'B - Adé Tracks: Ade - Raise / [{Stonebridge} R&B Mix] 5:37 / [J.J. International Mix] 4:45 / [The Original Groove] 5:45 / [The New Rap-Sing Mix] 3:25 |
| |||||||
![]() | 1996 - Dance Pool 663969 2 - Dancefloor Black Music / R'n'B - Mola Adebisi Tracks: Adebisi, Mola - Shake That Body / [Radio Edit] 3:12 / [Phat Mix] 3:29 / [Steady Mix] 3:32 / You Make Me Feel |
| ||||||
![]() | DE 1989 - Chrysalis 662 920 - Soul - Adeva, Mixed by Frankie Knuckles Tracks: Adeva - Beautiful Love / [Ext.] 5:10 / Promises / [Instru-Mental] 6:13 |
| ||||||
![]() | 12"S Adeva - I Thank You DE 1989 - Chrysalis 612 725 - House Black Music / R'n'B - Adeva Tracks: Adeva - I Thank You / [The Phiadelphia-Mix] 6:46 / I don't need you / [Club Mix] 5:03 |
| ||||||
![]() | Remix EU 1996 - Cooltempo 7243 8 82841 2 - House Black Music / R'n'B - Adeva Tracks: Adeva - I Thank You / [{Love To Infinity} Mix] / [{Dancing Divas} Club Mix] / [{Dancing Divas} Rhythm Mix] |
| ||||||
![]() | DE 1989 - Chrysalis 612 806 - House Black Music / R'n'B - Adeva Tracks: Adeva - I Thank You / [Original Club Mix] / [The New Jersey Mix] / [Somehouse Somewhere Mix] |
| ||||||
![]() | 12"S Adeva - Respect DE 1988 - Chrysalis 612 070 - Black Music / R'n'B - Adeva Tracks: Adeva - Respect / [Ext. Vers.] 7:45 / [Rough Mix] 5:18 / [Dub Vers.] 6:52 |
| ||||||
12" Vers. 6:35 GB 1992 - Chrysalis 3 23885 6 - Black Music / R'n'B House - Adeva Tracks: Adeva - Until You Come Back To Me / [12" Vers.] 6:35 / [Lovers Overture] 4:17 / You've Got The Best (Of My Love) |
| |||||||
![]() | 12"S Adeva - Warning incl. Respect DE 1989 - Chrysalis 612 470 - Black Music / R'n'B House - Adeva Tracks: Adeva - Warning / [High On Hope Mix] 6:20 / [The Zanzibar Mix] 5:40 / Respect |
| ||||||
![]() | MCD Adeva - Warning DE 1989 - Chrysalis 662 470 - Black Music / R'n'B House - Adeva Tracks: Adeva - Warning / [High On Hope Mix] 5:47 / Respect / Musical Freedom |
| ||||||
![]() | DE 1988 - ZYX 5877 - Black Music / R'n'B - Admirors, Joyce Sims Coverversion Tracks: Admirors - Come Into My Life Rap / [Extended Hip-Hop Ver] 7:52 / [Radio Vers.] 4:30 / [Beats And peaces] 3:20 |
| ||||||
![]() | DE 1990 - Mercury 878 287-2 - Dancefloor Black Music / R'n'B - Adventures Of Stevie V Tracks: Adventures Of Stevie V - Body Language / [Hot Mix] 5:59 / [Hot Edit] 3:45 / [Full Rub Mix] 7:44 |
| ||||||
| ||||||||
1990 - Mercury 878 313-1 - Dancefloor Black Music / R'n'B - Adventures Of Stevie V Tracks: Adventures Of Stevie V - Body Language / [Hot Mix] 5:59 / [Hot Edit] 3:45 / [Full Rub Mix] 7:44 |
| |||||||
![]() | DE 1989 - Mercury 875 637-2 - Dancefloor Black Music / R'n'B - Adventures Of Stevie V Tracks: Adventures Of Stevie V - Dirty Cash (Money Talks) / Dirty Cash / Dirty Cash / Dirty Cash / Dirty Cash |
| ||||||
![]() | DE - ZYX 20199-2 - Black Music / R'n'B - Afrika Bambaataa & Family, Afrika Bambaataa Tracks: Afrika Bambaataa & Family - The Decade Of Darkness 1990-2000 / Just Get Up And Dance / Taste The Funk / Sweat / Save The World / Can't Give You Up / Power Boy Power / Steppin' Hard Zulu Nation / Freedom [more...] |
| ||||||
![]() | DE 2001 - Universal 015 343-2 - Black Music / R'n'B - Afroman Tracks: Afroman - Because I Got High / [Afrolicious Edit] 3:18 / Let's All Get Drunk / Back On The Bus / [Afropulco Gold] 3:18 |
| ||||||
![]() | IT 1989 - Flying Rec. FLY 011 - Pop Black Music / R'n'B - Agents Of Soul Tracks: Agents Of Soul - Waking Up The House / [Solid Groove Mix] / Wakin Acapella / [Twisted House Mix] / [Ipnotic Dub Mix] |
| ||||||
![]() | EU 1999 - RCA 07863 67690 2 - Black Music / R'n'B Pop - Christina Aguilera Tracks: Aguilera, Christina - Christina Aguilera / Genie In A Bottle / What A Girl Wants / I Turn To You / So Emotional / Come On Over (All I Want Is You) / Reflection / Love For All Seasons / Somebody's Somebody [more...] |
| ||||||
![]() | DE 2002 - RCA 74321 96272 2 - Black Music / R'n'B HipHop - Christina Aguilera Tracks: Aguilera, Christina - Dirrty / [No Rap Edit] 4:01 / I Will Be / [Full Lenght Vers. feat. {Redman}] 4:58 |
| ||||||
![]() | EU 1999 - RCA 74321 67000 2 - Black Music / R'n'B Pop - Christina Aguilera Tracks: Aguilera, Christina - Genie In A Bottle / 3:36 / We're A Miracle / Don't Make Me Love You |
| ||||||
![]() | incl. Video EU 1999 - RCA 74321 70689 2 - Black Music / R'n'B Pop - Christina Aguilera Tracks: Aguilera, Christina - Genie In A Bottle / 3:36 / [Eddy Arroyo Radio Club Mix] 3:58 |
| ||||||
DE 1997 - MCA Rec. MCD 70297 - Black Music / R'n'B - A.K.-S.W.I.F.T. Tracks: AK-SWIFT - In The Game / [Radio Mix] 3:56 / [Ext. Mix] 6:06 / [Playa Reamaks] 5:06 |
| |||||||
![]() | EU 1997 - MCA Rec. MCD 70276 - HipHop Black Music / R'n'B - A.K.-S.W.I.F.T., Produced by Toni Cottura Tracks: AK-SWIFT - Light In Me / [Radio Light Mix] 3:54 / [Ext. Light] 5:47 / [Da Light Mix] 6:05 |
| ||||||
![]() | MCD Akon - Lonely 2004 - Universal 602498818893 - HipHop Black Music / R'n'B - Akon Tracks: Akon - Lonely / 3:57 / Trouble Nobody / Kill The Dance (Got Something For Ya) |
| ||||||
![]() | EU 1999 - Epic 666737 2 - Black Music / R'n'B HipHop - Tatyana Ali, feat. Will Smith Tracks: Ali, Tatyana - Boy You Knock Me Out / [Big Willie Style Single Edit] 4:00 / [Maurice's Radio Mix] 4:00 / [Maurice's Xclusive Club Mix] 9:00 / [Maurice's Xclusive Instr.] 9:00 |
| ||||||
![]() | Papersleeve, Mail On Sunday, Promo GB 2008 - London - Black Music / R'n'B Pop - All Saints Tracks: All Saints - All Hits / Pure Shores / Never Ever / Lady Marmalade / I Know Where It's At / Black Coffee / Booty Call / All Hooked Up / War Of Nerves / Pure Shores / I Feel You / Dreams |
| ||||||
![]() | DE 1998 - London 3984-29136-2 - Black Music / R'n'B - All Saints Tracks: All Saints - All Saints / Never Ever / Bootie Call / I Know Where It's At / Under The Bridge / Heaven / Alone / If You Want To Party (I Found Lovin') / Trapped / Beg / Lady Marmalade / Take The Key / War Of Nerves [more...] |
| ||||||
![]() | 2000 - London 8573-85207-2 - Black Music / R'n'B - All Saints Tracks: All Saints - Black Coffee / 4:50 / I Don't Wanna Be Alone / [The {Wideboys} Espresso Mix] 5:18 / [{ATFC}'s Freshly Ground Vocal] 7:46 |
| ||||||
![]() | Jewelcase GB 1998 - London 570 245-2 - Black Music / R'n'B - All Saints Tracks: All Saints - Bootie Call / [Single Vers.] 3:36 / [The Director's Kutt] 4:58 / Get Down |
| ||||||
![]() | DE 1997 - London 570 083-2 - Soul - All Saints Tracks: All Saints - Never Ever / [All Star "No Rap" Ra] 4:35 / [All Star Mix] 4:34 / [I know.. Radio Vers.] 5:13 / [Booker T's Vocal Mix] 6:17 / [Booker T's Up North] 5:54 |
| ||||||
![]() | DE 2000 - London 8573 81721 2 - Black Music / R'n'B Soul - All Saints Tracks: All Saints - Pure Shores / 4:27 / If You Don't Know What I Know / [The Beach Life Mix] 4:31 / [2 Da Beach U Don't Stop RMX] 5:01 |
| ||||||
![]() | 2000 - London 8573-85298-2 - Black Music / R'n'B - All Saints Tracks: All Saints - Saints & Sinners / Pure Shores / All Hooked Up / Dreams / Distance / Black Coffee / Whoopin' Over You / I Feel You / Surrender / Ha Ha / Love Is Love / Ready, Willing And Able / Saints & Sinners [more...] |
| ||||||
![]() | 1998 - London 570 175-2 - Black Music / R'n'B - All Saints Tracks: All Saints - Under The Bridge/ Lady Marmelade / Under The Bridge / Lady Marmalade / No More Lies / Lady Marmalade |
| ||||||
![]() | DE 1994 - Atlantic 7567-82588-2 - Soul Pop - All-4-One Tracks: All-4-One - same / So Much In Love / Oh Girl / A Better Man / I Swear / Down To The Last Drop / Without You / (She's Got) Skillz / Breathless / Something About You / The Bomb / Here If You're Ready |
| ||||||
![]() | DE 1995 - Atlantic 7567-85571-2 - Soul Pop - All-4-One Tracks: All-4-One - I Can Love You Like That / [Edit] 3:51 / All-4-1 / [LP Vers.] 4:23 |
| ||||||
![]() | DE 1994 - Atlantic 7567-85660-2 - Pop Soul - All-4-One Tracks: All-4-One - I Swear / [Radio Mix] 4:18 / [Radio Edit] 3:43 / [Radio RMX] 4:18 / [Album Vers.] 4:18 |
| ||||||
![]() | DE 1989 - BCM Rec. 12277 - Black Music / R'n'B Disco - Donna Allen Tracks: Allen, Donna - Can We Talk / [Club Mix] 6:04 / [Radio RMX] 3:54 / [Dub Mix] 4:32 |
| ||||||
![]() | US 1988 - Oceana 0-96575 - Soul Disco - Donna Allen Tracks: Allen, Donna - Joy And Pain / [Edited RMX] 4:12 / [LP Vers.] 4:53 / [Dance Vers.] 7:15 / [Edited Dance Vers.] 3:55 |
| ||||||
![]() | DE 1989 - BCM Rec. 12257 - Soul Disco - Donna Allen Tracks: Allen, Donna - Joy And Pain / [Edited RMX] 4:12 / [LP Vers.] 4:53 / [Dance Vers.] 7:15 / [Edited Dance Vers.] 3:55 |
| ||||||
![]() | DE 1986 - Top Seller TSR 40.05.01.01 - Disco Soul - Donna Allen Tracks: Allen, Donna - Perfect Timing / Serious / Sweet Somebody / Satisfied / Daydreams / Wild Nights / Perfect Timing / Bit By Bit / Another Affair / Bad Love |
| ||||||
| ||||||||
12"S Herb Alpert - 8 Ball Ext. Dance Mix DE 1985 - A&M Rec. 392 028-1 - Funk - Herb Alpert Tracks: Alpert, Herb - 8 Ball / [Ext. Vers.] 5:02 / Lady Love |
| |||||||
![]() | DE 1987 - A&M Rec. 392 174-1 - Jazz Funk - Herb Alpert Tracks: Alpert, Herb - Keep Your Eye On Me / [Ext. Vers.] 5:53 / Our Song |
| ||||||
![]() | DE 1987 - A&M Rec. 395 125-1 - Jazz Funk - Herb Alpert Tracks: Alpert, Herb - Keep Your Eye On Me / Keep Your Eye On Me / Hot Shot / Diamonds / Traffic Jam / Cat Man Do / Pillow / Our Song / Making Love In The Rain / Rocket To The Moon / Stranger On The Shore |
| ||||||
![]() | Cool Summer Mix/ Dance Mix DE 1987 - A&M Rec. 392 232-1 - Black Music / R'n'B - Herb Alpert & Janet Jackson, Herb Alpert, Janet Jackson Tracks: Alpert, Herb & Janet Jackson - Diamonds / [Cool Summer Mix] 6:18 / [Dance Mix ] 6:45 / Alpert, Herb - Rocket To The Moon |
| ||||||
![]() | DE 1987 - A&M Rec. 392 203-1 - Black Music / R'n'B - Herb Alpert & Janet Jackson, Herb Alpert, Janet Jackson Tracks: Alpert, Herb & Janet Jackson - Diamonds / [Dance Mix] 6:45 / [Instr.] 5:10 / [Beats Dubcappella] 3:13 |
| ||||||
![]() | DE 1989 - Motown ZT 42624 - Soul Disco - Gerald Alston Tracks: Alston, Gerald - Activated / [12" Mix] 7:08 / Still In Love With Loving You / [Bonus Beats] 3:08 |
| ||||||
1998 - WEA Rec. 3984-22391-2 - Black Music / R'n'B - Shola Ama Tracks: Ama, Shola - Much Love / [Radio Mix] 3:56 / [Ignorants Mix] 5:00 / [Salaam Remi Mix] 4:24 / [C & J Mix] 3:44 / [D'Influence Mix] 4:47 / [Marco's Soul Sisstah Mix] 4:27 |
| |||||||
![]() |
| |||||||
![]() | CD 1 DE 1997 - WEA Rec. 0630 18641 2 - Soul - Shola Ama Tracks: Ama, Shola - You Might Need Somebody / [DI Classic Radio Mix] 3:51 / [DI Classic Radio Mix With Rap] 3:52 / [C & J Lovers Mix] 4:02 / [Mousse T's Mellow Dub Mix] 5:48 / [I Ll-In-Ton's Club Mix] 6:20 |
| ||||||
| ||||||||
![]() |
| |||||||
![]() |
| |||||||
![]() | AT 2001 - Epic 671996 2 - Pop Black Music / R'n'B Dancefloor - Anastacia Tracks: Anastacia - Paid My Dues / 3:20 / [S-Man's Darkstar Mix] 5:25 / [S-Man's Darkstar Dub] 5:23 / Funk Medley |
| ||||||
![]() | 5-Track CD EU 2001 - Epic 672082 2 - Pop Black Music / R'n'B Dancefloor - Anastacia Tracks: Anastacia - Paid My Dues / / [S-Man's Darkstar Radio Mix] / [S-Man's Darkstar Mix] / I Dreamed You / Funk Medley |
|
GB 1990 - Island 12 IS 444 / 876 621-1 - Black Music / R'n'B - And Why Not Tracks: And Why Not - The Face / ["The Tink Darg Mix"] 5:44 / Let Me Hear It / [7" Mix] 3:12 |
| |||||||||
![]() | US 1990 - Ichiban ICH 1053 - Black Music / R'n'B - Tracks: Anderson, Roshell - Steppin Out / Twilight State / Bodies Talking / Peace / Victim of a System / Better Love / Passionate Transition / Stepping Out / Broken Heart |
| ||||||||
![]() | EU 1996 - Mushroom (BMG) 74321 43473 2 - Black Music / R'n'B Pop - Peter Andre Tracks: Andre, Peter - I Feel You / [Radio Edit] 3:57 / [Cruisin' Mix] 4:34 / [Piano Vers.] 5:06 / You Are |
| ||||||||
![]() | EU 1997 - Mushroom (BMG) 74321 46073 2 - Pop Black Music / R'n'B - Peter Andre Tracks: Andre, Peter - Natural / [Radio Edit] 3:45 / [Unplugged] 3:55 / You Are / I Feel You |
| ||||||||
| ||||||||||
DE 1986 - Warner Bros. 920 515-0 - Black Music / R'n'B - Anthony & The Camp, Produced by Jellybean Tracks: Anthony & The Camp - How Many Lovers / [Vocal Vers.] 7:40 / [A Cappella] 8:00 / [Dub Vers.] 5:29 / What I Like |
| |||||||||
FR 1984 - rkm 762.679 - Black Music / R'n'B Disco - Mike Anthony Tracks: Anthony, Mike - What's Going On / 8:25 / Sunny Face |
| |||||||||
![]() | DE 1982 - Metronome 0930.070 - Black Music / R'n'B Disco - Mike Anthony Tracks: Anthony, Mike - Why Can't We Live Together / 6:50 / Let It Be Love |
| ||||||||
![]() | GB 1986 - A&M Rec. AMY 355 - Black Music / R'n'B - Any Day Now Tracks: Any Day Now - I'll be Waiting / [Ext. Mix] / Under Your Spell |
| ||||||||
![]() | Incl: Boom Shack-A-Lak FR 1993 - Island 74321 15898 2 - Black Music / R'n'B - Apache Indian Tracks: Apache Indian - Nuff Vibes EP / Boom Shack-A-Lak / Caste System / Warning / Fun |
| ||||||||
![]() | DE 1985 - Atlantic 786 894-0 - Black Music / R'n'B - Steve Arrington Tracks: Arrington, Steve - Feel So Real / [Vocal/ Ext. Vers.] 6:50 / Willie Mae / [Instr./ Ext. Vers.] 5:40 |
| ||||||||
![]() | DE 1986 - Atlantic 786 822-0 - Black Music / R'n'B Funk - Steve Arrington Tracks: Arrington, Steve - The Jammin' National Anthem / [Long RMX Vers.] 5:58 / Jammin' Instrumental |
| ||||||||
US 1995 - NPG Rec. 9-43592-0 - Black Music / R'n'B - Prince, The Artist (Formerly Known As Prince) Tracks: Artist (Formerly Known As Prince) - Eye Hate U / [Ext. RMX] 6:17 / [7" Edit] 4:27 / [Quiet Nights Mix] 3:55 / [Album Vers.] 6:07 |
| |||||||||
![]() | DE 1994 - NPG Rec. NPG 6015-0 - Soul - Prince, The Artist (Formerly Known As Prince) Tracks: Artist (Formerly Known As Prince) - The Most Beautiful Girl In The / The Most Beautiful Girl In The World / Beautiful / Beautiful / Beautiful Beats |
| ||||||||
![]() | DE 1994 - NPG Rec. NPG 6015-5 - Soul - Prince, The Artist (Formerly Known As Prince) Tracks: Prince (Symbol) - The Most Beautiful Girl In The / 4:07 / [Beautiful] 3:57 |
| ||||||||
![]() |
| |||||||||
![]() | EU 2002 - Def Jam 582 936-2 - Black Music / R'n'B Soul - Ashanti Tracks: Ashanti - Foolish / [Edit] 3:52 / [Album Vers.] 3:48 / [Instr.] 6:23 |
| ||||||||
Papersleeve, promo 2003 - Murder Inc ASHANTICDP 2 - Black Music / R'n'B - Ashanti Tracks: Ashanti - Rock Wit U (Awww Baby) / [Radio Edit] 3:40 / [Instr.] 3:39 |
| |||||||||
![]() | b/w: Feel So Good US 2003 - Murder Inc B0000979-11 - Black Music / R'n'B - Ashanti Tracks: Ashanti - Rock Wit U (Awww Baby) / [RMX] / [Instr.] / [feat. {Caddillac Tah}] / Feel So Good / Feel So Good / Feel So Good / Feel So Good |
| ||||||||
![]() | NL 1986 - Capitol 060-20 1380 6 - Black Music / R'n'B - Ashford & Simpson Tracks: Ashford & Simpson - Count Your Blessings / 6:08 / Side Effect |
| ||||||||
![]() | incl. Solid DE 1989 - Capitol 060 2032736 - Black Music / R'n'B - Ashford & Simpson Tracks: Ashford & Simpson - I'll Be There For You / 4:38 / Way Ahead / Solid |
| ||||||||
![]() | EU 1984 - Capitol 1C K 052-20 0423 6 - Black Music / R'n'B Pop - Ashford & Simpson Tracks: Ashford & Simpson - Solid / [Special Club Mix] 6:12 / [Dub Vers.] 5:51 |
| ||||||||
![]() |
| |||||||||
![]() | DE 1988 - Island 611 731 - Black Music / R'n'B - Aswad Tracks: Aswad - Set Them Free / 8:28 / The Message |
| ||||||||
DE 1987 - Warner Bros. 920 660-0 - Soul - Atlantic Starr Tracks: Atlantic Starr - Always / [LP Vers.] 4:47 / [Instr.] 5:38 / I'm In Love |
| |||||||||
GB 1986 - A&M Rec. AMY 319 - Black Music / R'n'B - Atlantic Starr Tracks: Atlantic Starr - If Your Heart Isn't In It / 4:03 / Stand Up / Let's Start It Over |
| |||||||||
![]() | GB 1987 - Warner Bros. W 8145 (T) - Disco Black Music / R'n'B - Atlantic Starr Tracks: Atlantic Starr - Let The Sun In / [Ext. Vers.] / All In The Name Of Love / Females |
| ||||||||
![]() | DE 1986 - A&M Rec. 392 074-1 - Soul - Atlantic Starr Tracks: Atlantic Starr - Secret Lovers / 4:03 / Thank You / Freak-A-Ristic |
| ||||||||
![]() | EU 2002 - Virgin 7243 5 46484 03 - Pop Black Music / R'n'B - Atomic Kitten Tracks: Atomic Kitten - It's Ok / 3:15 / [M*A*S*H Radio Mix] 3:49 / You Are |
| ||||||||
![]() | GB 1987 - Breakout USAT 609 - Funk - Nat Augustin Tracks: Augustin, Nat - That Girl / 4:54 / You've Got That Something / I'll Rescue You |
| ||||||||
![]() | Club Versions DE 1986 - Quest Rec. 920 462-0 - Black Music / R'n'B - Patti Austin Tracks: Austin, Patti - The Heat Of Heat / [Club Heat Mix] 6:30 / [7" RMX Vers.] 4:38 / [Latin Heat Mix] 6:42 / [Instr.] 4:30 |
| ||||||||
| ||||||||||
2000 - Zeitgeist 561 992-1 - Black Music / R'n'B - B-15 Project Tracks: B-15 Project - Girls Like This / [J. Ropero & M. Simon RMX] 8:01 / [Zed Bias RMX] 5:07 |
| |||||||||
![]() | EU 1995 - 550 Music 662408 2 - Pop Black Music / R'n'B - Jon B. Tracks: B., Jon - Pretty Girl / [Album Vers.] 4:18 / [Chill Mix Ext. Vers.] 5:08 / [Acapella] 4:38 / [Chill Mix Instr.] 5:09 / {B., Jon} feat. {Babyface} - Someone To Love |
| ||||||||
![]() | DE 1991 - Hansa 613 854 - Black Music / R'n'B Disco - Babie Love Tracks: Babie Love - Shame Shame Shame / [Good Vibration Mix] 5:27 / [Bad Vibration Mix] 5:08 / Step |
| ||||||||
![]() | incl. Video GB 2004 - Universal 0602498627266 - Black Music / R'n'B HipHop - Baby Bash Tracks: Baby Bash - Shorty Doowop / [Radio Vers.] 3:19 / [Craig Groove RMX] 3:03 / Suga Suga |
| ||||||||
